TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
co.ke hot! | Other Other | KES 1,500.00 1 Year | KES 0.00 1 Year | KES 2,000.00 1 Year | 0 Days (KES 0.00) | - |
ke | Other Other | KES 3,000.00 1 Year | KES 0.00 1 Year | KES 3,000.00 1 Year | 0 Days (KES 0.00) | - |
com hot! | Popular Popular | KES 1,500.00 1 Year | KES 2,000.00 1 Year | KES 2,000.00 1 Year | 30 Days (KES 0.00) | 30 Days (KES 0.00) |
org sale! | Popular Popular | KES 2,000.00 1 Year | KES 2,000.00 1 Year | KES 2,000.00 1 Year | 30 Days (KES 0.00) | - |
or.ke sale! | Other Other | KES 1,500.00 1 Year | KES 0.00 1 Year | KES 2,000.00 1 Year | 0 Days (KES 0.00) | - |
net sale! | Popular Popular | KES 2,000.00 1 Year | KES 2,000.00 1 Year | KES 2,000.00 1 Year | 30 Days (KES 0.00) | - |
ac.ke | Other Other | KES 1,500.00 1 Year | KES 0.00 1 Year | KES 2,000.00 1 Year | 0 Days (KES 0.00) | - |
go.ke | Other Other | KES 1,500.00 1 Year | KES 0.00 1 Year | KES 2,000.00 1 Year | 0 Days (KES 0.00) | - |
mobi.ke | Other Other | KES 1,500.00 1 Year | KES 0.00 1 Year | KES 2,000.00 1 Year | 0 Days (KES 0.00) | - |
info.ke | Other Other | KES 1,500.00 1 Year | KES 0.00 1 Year | KES 2,000.00 1 Year | 0 Days (KES 0.00) | - |
info | Popular Popular | KES 2,000.00 1 Year | KES 2,000.00 1 Year | KES 2,000.00 1 Year | 30 Days (KES 0.00) | - |
biz | Popular Popular | KES 3,000.00 1 Year | KES 3,000.00 1 Year | KES 3,000.00 1 Year | 30 Days (KES 0.00) | - |
me | Popular Popular | KES 2,600.00 1 Year | KES 2,600.00 1 Year | KES 2,600.00 1 Year | 30 Days (KES 0.00) | - |
mobi | Popular Popular | KES 2,200.00 1 Year | KES 2,200.00 1 Year | KES 2,200.00 1 Year | 30 Days (KES 0.00) | - |
us | Popular Popular | KES 1,300.00 1 Year | KES 1,300.00 1 Year | KES 1,300.00 1 Year | 30 Days (KES 0.00) | - |
tv | Other Other | KES 3,200.00 1 Year | KES 3,200.00 1 Year | KES 3,200.00 1 Year | 30 Days (KES 0.00) | - |
co.uk | Popular Popular | KES 2,000.00 1 Year | KES 2,000.00 1 Year | KES 2,000.00 1 Year | 0 Days (KES 0.00) | - |
limited | Business Business | KES 3,100.00 1 Year | KES 3,100.00 1 Year | KES 3,100.00 1 Year | 40 Days (KES 0.00) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | KES 3,200.00 1 Year | KES 3,200.00 1 Year | KES 3,200.00 1 Year | 40 Days (KES 0.00) | - |
properties | Real Estate Real Estate | KES 3,200.00 1 Year | KES 3,200.00 1 Year | KES 3,200.00 1 Year | 40 Days (KES 0.00) | - |
foundation | Business Business | KES 3,200.00 1 Year | KES 3,800.00 1 Year | KES 3,800.00 1 Year | 40 Days (KES 0.00) | - |
education | Education Education | KES 2,500.00 1 Year | KES 2,500.00 1 Year | KES 2,500.00 1 Year | 40 Days (KES 0.00) | - |
institute | Services Services | KES 2,500.00 1 Year | KES 2,500.00 1 Year | KES 2,500.00 1 Year | 40 Days (KES 0.00) | - |
company | Business Business | KES 2,500.00 1 Year | KES 2,500.00 1 Year | KES 2,500.00 1 Year | 40 Days (KES 0.00) | - |
academy | Education Education | KES 3,000.00 1 Year | KES 3,000.00 1 Year | KES 3,000.00 1 Year | 40 Days (KES 0.00) | - |
church | Other Other | KES 4,000.00 1 Year | KES 4,000.00 1 Year | KES 4,000.00 1 Year | 40 Days (KES 0.00) | - |
solutions | Business Business | KES 2,200.00 1 Year | KES 2,200.00 1 Year | KES 2,200.00 1 Year | 40 Days (KES 0.00) | - |
website | Technology Technology | KES 2,200.00 1 Year | KES 2,200.00 1 Year | KES 2,200.00 1 Year | 40 Days (KES 0.00) | - |
international | Geographic Geographic | KES 2,300.00 1 Year | KES 2,300.00 1 Year | KES 2,300.00 1 Year | 40 Days (KES 0.00) | - |
media | Technology Technology | KES 3,300.00 1 Year | KES 3,300.00 1 Year | KES 3,300.00 1 Year | 40 Days (KES 0.00) | - |
services | Services Services | KES 3,000.00 1 Year | KES 3,000.00 1 Year | KES 3,000.00 1 Year | 40 Days (KES 0.00) | - |
university | Education Education | KES 6,000.00 1 Year | KES 6,000.00 1 Year | KES 6,000.00 1 Year | 40 Days (KES 0.00) | - |
consulting | Services Services | KES 3,000.00 1 Year | KES 3,000.00 1 Year | KES 3,000.00 1 Year | 40 Days (KES 0.00) | - |
restaurant | Food and Drink Food and Drink | KES 4,700.00 1 Year | KES 4,700.00 1 Year | KES 4,700.00 1 Year | 40 Days (KES 0.00) | - |
engineering | Services Services | KES 6,000.00 1 Year | KES 6,000.00 1 Year | KES 6,000.00 1 Year | 40 Days (KES 0.00) | - |
business | Business Business | KES 3,000.00 1 Year | KES 3,000.00 1 Year | KES 3,000.00 1 Year | 40 Days (KES 0.00) | - |
industries | Business Business | KES 4,000.00 1 Year | KES 4,000.00 1 Year | KES 4,000.00 1 Year | 40 Days (KES 0.00) | - |
clinic | Services Services | KES 6,000.00 1 Year | KES 6,000.00 1 Year | KES 6,000.00 1 Year | 40 Days (KES 0.00) | - |
enterprises | Business Business | KES 4,000.00 1 Year | KES 4,000.00 1 Year | KES 4,000.00 1 Year | 40 Days (KES 0.00) | - |
Technology Technology Services | KES 2,200.00 1 Year | KES 2,200.00 1 Year | KES 2,200.00 1 Year | 40 Days (KES 0.00) | - | |
ngo | Business Business | KES 6,100.00 1 Year | KES 6,100.00 1 Year | KES 6,100.00 1 Year | 40 Days (KES 0.00) | - |
ne.ke | Other Other | KES 1,000.00 1 Year | KES 1,000.00 1 Year | KES 1,000.00 1 Year | 0 Days (KES 0.00) | - |
sc.ke | Other Other | KES 1,000.00 1 Year | KES 1,000.00 1 Year | KES 1,000.00 1 Year | 0 Days (KES 0.00) | - |
me.ke | Other Other | KES 1,000.00 1 Year | KES 1,000.00 1 Year | KES 1,000.00 1 Year | 0 Days (KES 0.00) | - |
co | Other Other | KES 3,000.00 1 Year | KES 3,000.00 1 Year | KES 3,000.00 1 Year | 40 Days (KES 0.00) | - |
co.za | Other Other | KES 2,500.00 1 Year | KES 2,500.00 1 Year | KES 2,500.00 1 Year | 0 Days (KES 0.00) | - |
cc | Other Other | KES 2,200.00 1 Year | KES 2,200.00 1 Year | KES 2,200.00 1 Year | 30 Days (KES 0.00) | - |
de | Popular Popular | KES 1,200.00 1 Year | KES 1,200.00 1 Year | KES 1,200.00 1 Year | 0 Days (KES 0.00) | - |
in | Other Other | KES 1,250.00 1 Year | KES 1,250.00 1 Year | KES 1,250.00 1 Year | 30 Days (KES 0.00) | - |
xyz | Popular Popular Novelty | KES 1,600.00 1 Year | KES 1,600.00 1 Year | KES 1,600.00 1 Year | 40 Days (KES 0.00) | - |
guru | Shopping Shopping | KES 3,400.00 1 Year | KES 3,400.00 1 Year | KES 3,400.00 1 Year | 40 Days (KES 0.00) | - |
farm | Business Business Services | KES 4,100.00 1 Year | KES 4,100.00 1 Year | KES 4,100.00 1 Year | 40 Days (KES 0.00) | - |
ac | Other Other | KES 10,500.00 1 Year | KES 10,500.00 1 Year | KES 10,500.00 1 Year | 0 Days (KES 0.00) | - |
ug | Other Other | KES 4,200.00 1 Year | KES 4,200.00 1 Year | KES 4,200.00 1 Year | 0 Days (KES 0.00) | - |
nl | Popular Popular | KES 1,300.00 1 Year | KES 1,300.00 1 Year | KES 1,300.00 1 Year | 0 Days (KES 0.00) | - |
co.rw | Other Other | KES 6,000.00 1 Year | KES 6,000.00 1 Year | KES 6,000.00 1 Year | 0 Days (KES 0.00) | - |
host | Technology Technology | KES 11,000.00 1 Year | KES 11,000.00 1 Year | KES 11,000.00 1 Year | 40 Days (KES 0.00) | - |
space | Other Other | KES 1,300.00 1 Year | KES 1,300.00 1 Year | KES 1,300.00 1 Year | 40 Days (KES 0.00) | - |
uk | Popular Popular Geographic | KES 1,500.00 1 Year | KES 1,500.00 1 Year | KES 1,500.00 1 Year | 0 Days (KES 0.00) | - |
or.ug | Other Other | KES 4,000.00 1 Year | KES 4,000.00 1 Year | KES 4,000.00 1 Year | 0 Days (KES 0.00) | - |
africa | Geographic Geographic | KES 2,000.00 1 Year | KES 3,000.00 1 Year | KES 3,000.00 1 Year | 40 Days (KES 0.00) | - |
co.zm | Other Other | KES 2,000.00 1 Year | KES 2,000.00 1 Year | KES 2,000.00 1 Year | 0 Days (KES 0.00) | - |
today | Novelty Novelty | KES 500.00 1 Year | KES 1,000.00 1 Year | KES 1,000.00 1 Year | 40 Days (KES 0.00) | - |
news | Arts and Entertainment Arts and Entertainment Services | KES 1,000.00 1 Year | KES 0.00 1 Year | KES 0.00 1 Year | 40 Days (KES 0.00) | - |
world | Geographic Geographic | KES 1,000.00 1 Year | KES 1,000.00 1 Year | KES 1,500.00 1 Year | 40 Days (KES 0.00) | - |
ai | Other Other | KES 12,700.00 1 Year | KES 12,700.00 1 Year | KES 14,000.00 1 Year | 0 Days (KES 0.00) | - |
coop | Other Other | KES 18,000.00 1 Year | KES 18,000.00 1 Year | KES 18,000.00 1 Year | 0 Days (KES 0.00) | - |
com.au | Other Other | KES 2,000.00 1 Year | KES 2,500.00 1 Year | KES 2,500.00 1 Year | 0 Days (KES 0.00) | - |
Loading...